| NAME | HERNANDEZ-VASQUEZ, MARIO |
DOB | 08/15/1994 |
GENDER | M |
DETAINED | 03/08/2016 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | MACIAS, DANIEL |
DOB | 04/07/1984 |
GENDER | M |
DETAINED | 03/08/2016 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | RAYMUNDO-MATOM, MAGDELENA |
DOB | 02/24/1998 |
GENDER | F |
DETAINED | 03/08/2016 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | CORY, TARA RENEE |
DOB | 07/22/1982 |
GENDER | F |
DETAINED | 03/07/2016 |
RELEASED | 03/07/2016 |
CHARGES |
theft in 5th 714.1(1)&714.2(5)
poss. of Drug Paraphernalia 124.414
|
| NAME | BOYD, DASHANA LACHELLE |
DOB | 08/07/1997 |
GENDER | F |
DETAINED | 03/06/2016 |
RELEASED | 03/07/2016 |
CHARGES |
Poss. Marijuana
Poss. Drug Paraphernalia
Poss. Fictitious Lisence
Provide False Identification
|
| NAME | OLVERA, ESAUL |
DOB | 10/21/1994 |
GENDER | M |
DETAINED | 03/06/2016 |
RELEASED | 03/07/2016 |
CHARGES |
Poss. Marijuana
Poss. of Drug Paraphernalia
Poss. Fictitious Lisence
Provide False Identification
|
| NAME | PAYTON, RAYNARD DEON |
DOB | 10/16/1990 |
GENDER | |
DETAINED | 03/06/2016 |
RELEASED | 03/07/2016 |
CHARGES |
POSS DRUG PARA
POSS MARIJ
|
| NAME | BOUTCHEE, DYNA MARIA |
DOB | 03/11/1989 |
GENDER | F |
DETAINED | 03/05/2016 |
RELEASED | 03/06/2016 |
CHARGES |
DUS
SPEED
|
| NAME | SIZEMORE, BRETT LEE |
DOB | 11/17/1985 |
GENDER | M |
DETAINED | 03/05/2016 |
RELEASED | 03/06/2016 |
CHARGES |
CRIMINAL MISCHIEF 2ND
TRESPASS
|
| NAME | ADKISSON, JESSY LEIGH |
DOB | 10/16/1991 |
GENDER | F |
DETAINED | 03/04/2016 |
RELEASED | 03/04/2016 |
CHARGES |
CONTROLLED SUBSTANCE VIOLATION 124.401(1)(C)
POSSESSION OF CONTROL MARIJUANAN 124.401(5)
|
| NAME | BOELKES, JAY ALAN |
DOB | 12/24/1959 |
GENDER | M |
DETAINED | 03/04/2016 |
RELEASED | 03/06/2016 |
CHARGES |
Mitt OC probation violation
|
| NAME | HARMS, JASON ALLAN |
DOB | 12/31/1979 |
GENDER | M |
DETAINED | 03/04/2016 |
RELEASED | 03/04/2016 |
CHARGES |
DUS 321.218
|
| NAME | OFF, GEROLD LEE |
DOB | 06/10/1969 |
GENDER | M |
DETAINED | 03/03/2016 |
RELEASED | 03/03/2016 |
CHARGES |
possession of marijuana 124.401(5)(A)
possession of meth 124.401(5)
possession of drug para 124.414
|
| NAME | ROSS, JENNIFER LEE |
DOB | 12/07/1979 |
GENDER | F |
DETAINED | 03/03/2016 |
RELEASED | 03/03/2016 |
CHARGES |
Failure to Fingerprint
|
| NAME | MCGUIRE, DAVID RONALD |
DOB | 12/10/1963 |
GENDER | M |
DETAINED | 03/02/2016 |
RELEASED | - |
CHARGES |
FTA POSS OF METH 124.401(5)
|
| NAME | NINO-RUIZ, HECTOR |
DOB | 12/11/1979 |
GENDER | M |
DETAINED | 03/02/2016 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | RAMIREZ-JIMENEZ, TIBURCIO |
DOB | 07/13/1994 |
GENDER | F |
DETAINED | 03/02/2016 |
RELEASED | - |
CHARGES |
illegal entry
|
| NAME | RAMIREZ-REYES, JOSE AMILCAR |
DOB | 09/23/1974 |
GENDER | M |
DETAINED | 03/02/2016 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | TOURE, FALIKU FODAY |
DOB | 09/19/1992 |
GENDER | M |
DETAINED | 03/02/2016 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | COLE, DUSTIN SCOTT |
DOB | 07/27/1993 |
GENDER | M |
DETAINED | 03/01/2016 |
RELEASED | 03/08/2016 |
CHARGES |
OWI 321J.2
|
| NAME | SCHRANDT, HEATHER ROSE |
DOB | 08/31/1985 |
GENDER | F |
DETAINED | 02/28/2016 |
RELEASED | 03/08/2016 |
CHARGES |
PROBATION REVOCATION
|
| NAME | MATHIS, MELVIN LAVERNE |
DOB | 08/28/1958 |
GENDER | M |
DETAINED | 02/25/2016 |
RELEASED | 03/03/2016 |
CHARGES |
Failure to Appear OC POSS STOLEN PROPERTY
|
| NAME | CHAJON-GONZALES, VICTOR |
DOB | 10/22/1977 |
GENDER | M |
DETAINED | 02/24/2016 |
RELEASED | - |
CHARGES |
illegal entry
|
| NAME | ROSKE, SISSIE ANN |
DOB | 03/08/1989 |
GENDER | F |
DETAINED | 02/24/2016 |
RELEASED | - |
CHARGES |
probation revocation ORIG FORGERY CREDIT CA
|
| NAME | WALL, CASSANDRA JOCELYN |
DOB | 08/02/1994 |
GENDER | F |
DETAINED | 02/23/2016 |
RELEASED | 03/08/2016 |
CHARGES |
PROBATION REVOCATION FECR309152
|
| NAME | SCALES, KAELEE REANN |
DOB | 09/26/1994 |
GENDER | F |
DETAINED | 02/22/2016 |
RELEASED | 03/08/2016 |
CHARGES |
Assault
ASSAULT
INTERFERENCE W OFF ACTS
DISORDERLY CONDUCT
|
| NAME | LIBIC, SENAD |
DOB | 05/07/1968 |
GENDER | M |
DETAINED | 02/18/2016 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | TOVAR-ROQUE, MIGUEL |
DOB | 09/29/1980 |
GENDER | M |
DETAINED | 02/17/2016 |
RELEASED | - |
CHARGES |
Illegal entry
|
| NAME | TODD, DAMIEN DESHAWN |
DOB | 03/25/1981 |
GENDER | M |
DETAINED | 02/06/2016 |
RELEASED | - |
CHARGES |
Probatrion Revocation - Poss W/Intent to deliver
|
| NAME | CAMACHO, HECTOR |
DOB | 12/21/1986 |
GENDER | M |
DETAINED | 02/04/2016 |
RELEASED | - |
CHARGES |
illegal entry
|
| NAME | CORDERO-HIDALGO, LUIS ABRAHAM |
DOB | 04/17/1987 |
GENDER | M |
DETAINED | 02/04/2016 |
RELEASED | - |
CHARGES |
illegal entry
|
| NAME | HUERTA-MENDEZ, PASCUAL |
DOB | 04/18/1965 |
GENDER | M |
DETAINED | 02/04/2016 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | MRZLJAK, NERVEDIN |
DOB | 10/01/1996 |
GENDER | M |
DETAINED | 02/04/2016 |
RELEASED | - |
CHARGES |
illegal entry
|
| NAME | SNYDER, JOSHUA ALLEN |
DOB | 10/28/1981 |
GENDER | M |
DETAINED | 02/01/2016 |
RELEASED | - |
CHARGES |
SEXUAL ASSAULT 2ND
INCEST
|
| NAME | CHLUPACH, JUSTIN DEWAYNE |
DOB | 09/06/1973 |
GENDER | M |
DETAINED | 01/27/2016 |
RELEASED | 03/02/2016 |
CHARGES |
Burglary 3rd 713.1&713.6A(1)
|
| NAME | FREEMONT, JACE MICHAEL |
DOB | 04/18/1997 |
GENDER | M |
DETAINED | 01/13/2016 |
RELEASED | 03/07/2016 |
CHARGES |
FTA
|
| NAME | MARSHALL, NEIL ISAAC |
DOB | 05/07/1988 |
GENDER | M |
DETAINED | 01/11/2016 |
RELEASED | - |
CHARGES |
Serving mitt: Franklin OWI 2nd 321J.2
|
| NAME | KELLY, PATRICK TODD |
DOB | 07/20/1963 |
GENDER | M |
DETAINED | 12/22/2015 |
RELEASED | - |
CHARGES |
DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON 724.26
RECKLESS USE OF FIREARM-PROPERTY DAMAGE 724.30
|
| NAME | ANDERSEN, SAMUEL ALAN |
DOB | 06/07/1991 |
GENDER | M |
DETAINED | 12/19/2015 |
RELEASED | - |
CHARGES |
POSS. WITH INTENT TO DELIVER 124.401
POSS. OF METHAMPHETAMINE 124.401 (5)
POSS. OF DRUP PARAPHERNALIA 124.414
PROBATION VIOLATION
Probation Violation
|
| NAME | THIRAVONG, PHOUTHASONE |
DOB | 08/10/1973 |
GENDER | M |
DETAINED | 12/17/2015 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | MULFORD, JEREMY NICHOLAS |
DOB | 06/15/1980 |
GENDER | M |
DETAINED | 12/05/2015 |
RELEASED | 03/04/2016 |
CHARGES |
Poss of para phenaia
Obstruction
Poss of meth
|
| NAME | SINGH, JOBANJEET |
DOB | 05/16/1996 |
GENDER | M |
DETAINED | 12/04/2015 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | SINGH, AKASHDEEP |
DOB | 08/20/1990 |
GENDER | M |
DETAINED | 12/04/2015 |
RELEASED | - |
CHARGES |
Illegal Entry
|
| NAME | HENNICK, GENE ALAN JR |
DOB | 05/08/1990 |
GENDER | M |
DETAINED | 12/03/2015 |
RELEASED | 03/02/2016 |
CHARGES |
serving mitt 90 day mitt
|
| NAME | DINCER, ERSIN |
DOB | 08/17/1974 |
GENDER | M |
DETAINED | 12/01/2015 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | HOSSAIN, MD ISMAIL |
DOB | 07/01/1988 |
GENDER | M |
DETAINED | 12/01/2015 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | KARLA, TODY |
DOB | 01/01/1993 |
GENDER | M |
DETAINED | 12/01/2015 |
RELEASED | 03/03/2016 |
CHARGES |
illegal entry
|
| NAME | SINGH, RAVINDERJIT |
DOB | 02/04/1997 |
GENDER | M |
DETAINED | 12/01/2015 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | NAHOLI, KEVIN OSCAR |
DOB | 01/29/1977 |
GENDER | M |
DETAINED | 11/19/2015 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | ESTRADA AGUIRRE, JULIO ALBERTO |
DOB | 06/24/1980 |
GENDER | M |
DETAINED | 11/06/2015 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | WEITZEL, CODEY JAMES |
DOB | 04/30/1986 |
GENDER | M |
DETAINED | 09/28/2015 |
RELEASED | - |
CHARGES |
ATTEMPTED BURGLARY 2ND 713.6
THEFT 2 DEGREE 714.2(2)
WILLFUL INJURY 708.4(2)
CRIMINAL MISCHIEF 3RD 716.5
INTERFERENCE W OFFICAL ACTS 719.1(1)(C)
PUBLIC INTOX 123.46(2)
CRIMINAL MISCH 5 716.6(2)
MINNESOTA WARRANT X2
|
| NAME | SAMPSON, KENRICK |
DOB | 03/21/1979 |
GENDER | M |
DETAINED | 09/17/2015 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY
|
| NAME | OLEA CAMACHO, PEDRO |
DOB | 01/28/1968 |
GENDER | M |
DETAINED | 03/23/2015 |
RELEASED | - |
CHARGES |
illegal entry
|
| NAME | ABDI, ABDIKADIR FARHAN |
DOB | 01/01/1990 |
GENDER | M |
DETAINED | 09/10/2014 |
RELEASED | - |
CHARGES |
ILLEGAL ENTRY FEDERAL
|